This website uses cookies. We use cookies to personalise content, to analyse our traffic, and to provide social media and advertising features. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
Your consent applies to the following domains: marketingtoschoolssummit.com
Cookie declaration last updated on 08/09/2018 by Cookiebot:
Necessary (3)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsent | beedigital.marketing | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
JSESSIONID | nr-data.net | Preserves users states across page requests. | Session | HTTP Cookie |
tve_leads_unique | beedigital.marketing | Identifies unique leads for Thrive Leads | 29 days | HTTP Cookie |
Statistics (12)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | beedigital.marketing | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | beedigital.marketing | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | beedigital.marketing | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
_tcSessInfo | beedigital.marketing | Cookie to store the pageview count, how many pages have been viewed by the visitors for TruConversion. | Session | HTTP Cookie |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
PRLST | cdn.truconversion.com | Identifies visitor behaviours for TruConversion | Session | HTTP Cookie |
SPSI | cdn.truconversion.com | Identifies visitor behaviours for TruConversion | Session | HTTP Cookie |
ti_ukp [x2] | beedigital.marketing truconversion.com |
Visitor session hash for TruConversion. | 5 years | HTTP Cookie |
tl_#_#_# | beedigital.marketing | Pending | 29 days | HTTP Cookie |
UTGv2 | cdn.truconversion.com | Identifies visitor behaviours for TruConversion | 4496 days | HTTP Cookie |
vuid | vimeo.com | Collects data on the user’s visits to the website, such as which pages have been read. | 10 years | HTTP Cookie |
Marketing (19)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__widgetsettings | twitter.com | Pending | Persistent | HTML Local Storage |
_omappvp | beedigital.marketing | Used by the lead generation platform OptinMonster to determine if the visitor is returning and has visited the website before. | 11 years | HTTP Cookie |
_omappvs | beedigital.marketing | Used by the lead generation platform OptinMonster to determine if the visitor is visiting the website for the first time. | Session | HTTP Cookie |
GAPS | accounts.google.com | Used by Google to identify the user when sharing content with a Google +1 button. | 2 years | HTTP Cookie |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 2 years | HTTP Cookie |
local_storage_support_test | twitter.com | Pending | Persistent | HTML Local Storage |
NID | google.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Pending | Persistent | HTML Local Storage |
yt.innertube::requests | youtube.com | Pending | Persistent | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (19)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_tcSecSess | beedigital.marketing | Cookies to store the session information of users for TruConversion. | Session | HTTP Cookie |
altutgv2 | cdn.truconversion.com | Pending | Persistent | HTML Local Storage |
dc | beedigital.marketing | Pending | Session | HTTP Cookie |
DFTT_END_USER_PREV_BOOTSTRAPPED | beedigital.marketing | Drift previous user identification | 2 years | HTTP Cookie |
Drift.Targeting.currentPageViewStarted | beedigital.marketing | Triggers an onsite conversation using the platform, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.currentReferrer | beedigital.marketing | Identifies returning visitors for onsite conversation using Drift. | Persistent | HTML Local Storage |
Drift.Targeting.currentSessionStartedAt | beedigital.marketing | Identifies targeted audiences to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.firstVisit | beedigital.marketing | Identifies first visitors to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.lastVisit | beedigital.marketing | Identifies last time visitors to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.numberOfSessions | beedigital.marketing | Identifies number of website sessions to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.numberOfVisits | beedigital.marketing | Identifies number of visits to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.previousPage | beedigital.marketing | Identifies last page visited to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
Drift.Targeting.referrerDomain | beedigital.marketing | Identifies referring domains to trigger onsite conversation app, Drift. | Persistent | HTML Local Storage |
driftt_aid | beedigital.marketing | Pending | 2 years | HTTP Cookie |
driftt_sid | beedigital.marketing | Pending | Session | HTTP Cookie |
DRIVE_STREAM | drive.google.com | Pending | Session | HTTP Cookie |
omSessionPageviews | beedigital.marketing | Pending | Session | HTML Local Storage |
omSessionStart | beedigital.marketing | Pending | Session | HTML Local Storage |
sbbi | cdn.truconversion.com | Pending | Session | Pixel Tracker |